<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Saint Paul &#187; Minneapolis Saint Paul</title>
	<atom:link href="http://www.minneapolissaintpaul.com/category/minneapolis-saint-paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapolissaintpaul.com</link>
	<description>The Essence of the Twin Cities</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Saint Paul Homes Gives People a Fresh Start</title>
		<link>http://www.minneapolissaintpaul.com/saint-paul-homes-gives-people-a-fresh-start/</link>
		<comments>http://www.minneapolissaintpaul.com/saint-paul-homes-gives-people-a-fresh-start/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:56:32 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[saint paul homes]]></category>
		<category><![CDATA[saint paul houses]]></category>
		<category><![CDATA[saint paul real estate]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=121</guid>
		<description><![CDATA[By Scott Ficek Saint Paul is famous for being the other half of the Twin Cities and one of the most livable cities in the United States. Many people looking for a home choose this city as a starting point for all it offers. St. Paul homes are known for their beauty and design and [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Saint Paul Homes Gives People a Fresh Start";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapolissaintpaul.com/saint-paul-homes-gives-people-a-fresh-start/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fsaint-paul-homes-gives-people-a-fresh-start%2F"><br />
				<img alt="Saint Paul" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fsaint-paul-homes-gives-people-a-fresh-start%2F&amp;style=normal" height="61" width="50" title="Saint Paul Homes Gives People a Fresh Start" /><br />
			</a>
		</div>
<p>By <a href="http://ezinearticles.com/?expert=Scott_Ficek">Scott Ficek</a></p>
<p><b>Saint Paul</b> is famous for being the other half of the Twin Cities and one of the most livable cities in the United States. Many people looking for a home choose this city as a starting point for all it offers. St. Paul homes are known for their beauty and design and affordable pricing for families. This city continues to be a drawing card for the many things that the city offers its residents and even travelers. Let us take a closer look at the city and the homes that make up this city.</p>
<p>The city of <i>Saint Paul</i> has a relatively young population with the average age being around 31 years old. There are many attractions in this city that drawn people here. Being in the North means you will get your fair share of cold weather and the St. Paul Winter festival is one of the more popular attractions in this city. People who looking to buy <u>Saint Paul</u> homes will find many things to do such as visiting parks during the summer time. The Minnesota Lake is also a very popular attraction among the locals all year long. Restaurants, Taverns, and shopping are also very popular in this area as well. No matter what age this city has something to keep you busy.</p>
<p>There are many reasons people chose to purchase homes in this area and they can vary greatly. This area has some affordable housing depending on what you are looking for. Great deals can be found on real estate properties such as condos, apartments and homes for sale. Saint Paul is also a city that values its neighborhoods and takes great care in keeping them up. While most cities neglect this area of a city, St. Paul continues to work on it. If you are looking for a new home or area to call home, this could be what you are looking for.</p>
<p>Scott Ficek helps buyers and sellers of <a href="http://www.stpaul-real-estate.com/" target="_new">Saint Paul Houses</a>. He is also an expert at all aspects of <a href="http://www.stpaul-real-estate.com/search-saint-paul-homes/" target="_new">Saint Paul Homes</a>.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Scott_Ficek" target="_new">http://EzineArticles.com/?expert=Scott_Ficek</a><br />
<a href="http://ezinearticles.com/?Saint-Paul-Homes-Gives-People-a-Fresh-Start&amp;id=4407053" target="_new">http://EzineArticles.com/?Saint-Paul-Homes-Gives-People-a-Fresh-Start&amp;id=4407053</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapolissaintpaul.com/saint-paul-homes-gives-people-a-fresh-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Paul Minnesota Home Insurance &#8211; Ways To Lower Your Rate In Minutes</title>
		<link>http://www.minneapolissaintpaul.com/saint-paul-minnesota-home-insurance-ways-to-lower-your-rate-in-minutes/</link>
		<comments>http://www.minneapolissaintpaul.com/saint-paul-minnesota-home-insurance-ways-to-lower-your-rate-in-minutes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:50:43 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[home insurance quotes]]></category>
		<category><![CDATA[Saint Paul Minnesota home insurance]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=118</guid>
		<description><![CDATA[By Chimezirim Chinecherem Odimba 1. A higher Deductible will guarantee a lower Saint Paul Minnesota home insurance premium. A deductible is an amount a policyholder is bound to pay before his/her insurer becomes duty-bound to fulfill the terms of their policy. The lowest deductible usually in home insurance is around $250. By increasing your deductible [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Saint Paul Minnesota Home Insurance &#8211; Ways To Lower Your Rate In Minutes";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapolissaintpaul.com/saint-paul-minnesota-home-insurance-ways-to-lower-your-rate-in-minutes/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fsaint-paul-minnesota-home-insurance-ways-to-lower-your-rate-in-minutes%2F"><br />
				<img alt="Saint Paul" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fsaint-paul-minnesota-home-insurance-ways-to-lower-your-rate-in-minutes%2F&amp;style=normal" height="61" width="50" title="Saint Paul Minnesota Home Insurance   Ways To Lower Your Rate In Minutes" /><br />
			</a>
		</div>
<p>By <a href="http://ezinearticles.com/?expert=Chimezirim_Chinecherem_Odimba">Chimezirim Chinecherem Odimba</a></p>
<p>1. A higher Deductible will guarantee a lower <b>Saint Paul</b> Minnesota home insurance premium.</p>
<p>A deductible is an amount a policyholder is bound to pay before his/her insurer becomes duty-bound to fulfill the terms of their policy. The lowest deductible usually in home insurance is around $250. By increasing your deductible to $500 you&#8217;d likely realize savings of about 12 percent.</p>
<p>If you elect to make it $1000 you could easily get discounts of up to twenty-four percent. Different insurance companies may offer more or less so find out from your agent before you make this decision.</p>
<p>2.  You can save much if you get several policies from the same company. Expect discounts anywhere from 5 to 15 percent if you choose to maintain more than one policy with the same insurer.</p>
<p>However, this isn&#8217;t recommended in every situation because the total savings got by getting policies from different companies may far outweigh any discounts you will get for buying multiple policies from the same insurer. You can only know by getting quotes from various insurance companies for your policies and then comparing what you&#8217;ll save by buying from separate insurers with what you&#8217;ll be given as multi-policy discounts.</p>
<p>3. The most vital step to huge savings in home insurance is comparison shopping &#8212; That&#8217;s if you do it correctly (Obtaining and comparing quotes from at least five sites). You can get quotes that will have a range in excess of $1,000. You could conveniently save that much by just going with the lowest quote.</p>
<p>That should apply if you&#8217;re just after the lowest price. However, if you&#8217;re after the best value to price ratio then you&#8217;d have to look at the details of the lowest quotes. Different companies may have different exclusions for similar policies. It&#8217;s wise to ask the agent what&#8217;s part of the deal and what&#8217;s not.</p>
<p>Here are my favorite pages for home insurance quotes&#8230;</p>
<p><a href="http://quality-insurance-4-less.com/Colorado-home-owner-insurance.html#InsureMe" target="_new">InsureMe Home Insurance Quotes</a></p>
<p><a href="http://quality-insurance-4-less.com/Colorado-homeowners-insurance.html#Hometownquotes" target="_new">Hometown Home Insurance Quotes</a></p>
<p>Publishers can get unique versions of my articles by following any of the links above. Click on &#8220;To Use My Articles&#8221;  when you get to my site.</p>
<p>Chimezirim Odimba writes on insurance.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Chimezirim_Chinecherem_Odimba" target="_new">http://EzineArticles.com/?expert=Chimezirim_Chinecherem_Odimba</a><br />
<a href="http://ezinearticles.com/?Saint-Paul-Minnesota-Home-Insurance---Ways-To-Lower-Your-Rate-In-Minutes&amp;id=845010" target="_new">http://EzineArticles.com/?Saint-Paul-Minnesota-Home-Insurance&#8212;Ways-To-Lower-Your-Rate-In-Minutes&amp;id=845010</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapolissaintpaul.com/saint-paul-minnesota-home-insurance-ways-to-lower-your-rate-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Energy Rebates</title>
		<link>http://www.minneapolissaintpaul.com/check-out-energy-rebates/</link>
		<comments>http://www.minneapolissaintpaul.com/check-out-energy-rebates/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:42:51 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[Energy Rebates]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=114</guid>
		<description><![CDATA[EnergyStar.gov &#8211;  Check Out Energy Rebates This is a government site that offers lots of energy saving tips as well as explains what energy saving grants or credits might be available. &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Check Out Energy Rebates";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapolissaintpaul.com/check-out-energy-rebates/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fcheck-out-energy-rebates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fcheck-out-energy-rebates%2F&amp;style=normal" height="61" width="50" title="Check Out Energy Rebates" alt=" Check Out Energy Rebates" /><br />
			</a>
		</div>
<p>EnergyStar.gov &#8211;  Check Out Energy Rebates</p>
<p>This is a government site that offers lots of energy saving tips as well as explains what energy saving grants or credits might be available.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapolissaintpaul.com/check-out-energy-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trends Newsletter</title>
		<link>http://www.minneapolissaintpaul.com/foreclosure-trends-newsletter/</link>
		<comments>http://www.minneapolissaintpaul.com/foreclosure-trends-newsletter/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:49:29 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=111</guid>
		<description><![CDATA[Here is the latest issue of my foreclosure trends newsletter.  As you can see, the trend is not our friend, in the sense that the housing market has not recovered.  Until jobs come back and people are employed and feel safe in their employment, they will tend to avoid making a committment. ForeclosureTrends.pdf &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Foreclosure Trends Newsletter";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapolissaintpaul.com/foreclosure-trends-newsletter/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fforeclosure-trends-newsletter%2F"><br />
				<img alt="Foreclosure Trends" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fforeclosure-trends-newsletter%2F&amp;style=normal" height="61" width="50" title="Foreclosure Trends Newsletter" /><br />
			</a>
		</div>
<p>Here is the latest issue of my <b>foreclosure trends</b> newsletter.  As you can see, the trend is not our friend, in the sense that the housing market has not recovered.  Until jobs come back and people are employed and feel safe in their employment, they will tend to avoid making a committment.</p>
<p><a href="http://www.foreclosure.mn/ForeclosureTrends.pdf">ForeclosureTrends.pdf</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapolissaintpaul.com/foreclosure-trends-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Foreclosure Trends-From our MLS &amp; Realty Trac</title>
		<link>http://www.minneapolissaintpaul.com/twin-cities-foreclosure-trends-from-our-mls-realty-trac/</link>
		<comments>http://www.minneapolissaintpaul.com/twin-cities-foreclosure-trends-from-our-mls-realty-trac/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:05:38 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Realty Trac]]></category>
		<category><![CDATA[Twin Cities Foreclosure]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=109</guid>
		<description><![CDATA[Besides the board of realtor sites:  http://theThing.mplsrealtor.com and market data posted elsewhere at http://www.MplsRealtor.com I have a subscription to Realty Trac.  My subscription gives me additional data about foreclosures and trends within certain zip codes.  This is in addition to my daily subscription to Finance &#38; Commerce (a business newspaper that prints all the foreclosure [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Twin Cities Foreclosure Trends-From our MLS &#038; Realty Trac";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapolissaintpaul.com/twin-cities-foreclosure-trends-from-our-mls-realty-trac/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Ftwin-cities-foreclosure-trends-from-our-mls-realty-trac%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Ftwin-cities-foreclosure-trends-from-our-mls-realty-trac%2F&amp;style=normal" height="61" width="50" title="Twin Cities Foreclosure Trends From our MLS & Realty Trac" alt=" Twin Cities Foreclosure Trends From our MLS & Realty Trac" /><br />
			</a>
		</div>
<p>Besides the board of realtor sites:  <a href="http://theThing.mplsrealtor.com">http://theThing.mplsrealtor.com</a> and market data posted elsewhere at <a href="http://www.MplsRealtor.com">http://www.MplsRealtor.com</a> I have a subscription to Realty Trac.  My subscription gives me additional data about foreclosures and trends within certain zip codes.  This is in addition to my daily subscription to Finance &amp; Commerce (a business newspaper that prints all the foreclosure information as well as very timely articles regarding the business community).  If you are looking for someone who has experience and access to information about distressed sales, we need to be working together.  Whether buyer or seller-I can help you understand the market we are in and the options and opportunities available to you.  Give me call today.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapolissaintpaul.com/twin-cities-foreclosure-trends-from-our-mls-realty-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Information</title>
		<link>http://www.minneapolissaintpaul.com/real-estate-information/</link>
		<comments>http://www.minneapolissaintpaul.com/real-estate-information/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:40:46 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=106</guid>
		<description><![CDATA[These are a couple of my newsletters that have a ton of valuable information. Go check them out. Foreclosure Market Trends Newsletter http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810 Real Estate Cyber Space Tips http://www.REcyber.com/cybertips/r11627 &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Real Estate Information";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapolissaintpaul.com/real-estate-information/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Freal-estate-information%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Freal-estate-information%2F&amp;style=normal" height="61" width="50" title="Real Estate Information" alt=" Real Estate Information" /><br />
			</a>
		</div>
<p>These are a couple of my newsletters that have a ton of valuable information.  Go check them out.</p>
<p>Foreclosure Market Trends Newsletter<br />
<a href="http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810">http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810</a></p>
<p>Real Estate Cyber Space Tips<br />
<a href="http://www.REcyber.com/cybertips/r11627">http://www.REcyber.com/cybertips/r11627</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapolissaintpaul.com/real-estate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Children&#8217;s Museum</title>
		<link>http://www.minneapolissaintpaul.com/minnesota-childrens-museum/</link>
		<comments>http://www.minneapolissaintpaul.com/minnesota-childrens-museum/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:00:50 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[Minnesota Children's Museum]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=102</guid>
		<description><![CDATA[One of our favorite family places in the Twin Cities is the Children&#8217;s Museum. If you haven&#8217;t been there, take a look at their website at http://www.mcm.org/ and sign up for an event. Also, close by is the Science museum. Which is also very cool. Minnesota has a lot of excellent &#8220;quality of life&#8221; attractions. [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Minnesota Children&#8217;s Museum";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapolissaintpaul.com/minnesota-childrens-museum/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fminnesota-childrens-museum%2F"><br />
				<img alt="Museum" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fminnesota-childrens-museum%2F&amp;style=normal" height="61" width="50" title="Minnesota Childrens Museum" /><br />
			</a>
		</div>
<p>One of our favorite family places in the Twin Cities is the Children&#8217;s <b>Museum</b>.  If you haven&#8217;t been there, take a look at their website at <a href="http://www.mcm.org/">http://www.mcm.org/</a> and sign up for an event.  Also, close by is the Science <i>museum</i>.  Which is also very cool.  Minnesota has a lot of excellent &#8220;quality of life&#8221; attractions.  The museums are just one more reason to consider a move to Minneapolis or Saint Paul.</p>
<p><a href="http://www.mcm.org/"><img class="aligncenter size-full wp-image-103" title="MCM_LogoH" src="http://www.minneapolissaintpaul.com/wp-content/uploads/2010/08/MCM_LogoH.jpg" alt="Museum"width="216" height="25" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapolissaintpaul.com/minnesota-childrens-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota</title>
		<link>http://www.minneapolissaintpaul.com/minnesota/</link>
		<comments>http://www.minneapolissaintpaul.com/minnesota/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:02:35 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=99</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Minnesota";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapolissaintpaul.com/minnesota/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fminnesota%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapolissaintpaul.com%2Fminnesota%2F&amp;style=normal" height="61" width="50" title="Minnesota" alt=" Minnesota" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/csNpSyC2DlQ&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/csNpSyC2DlQ&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapolissaintpaul.com/minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate 2010 &#8211; Recovering Or Declining?</title>
		<link>http://www.minneapolissaintpaul.com/commercial-real-estate-2010-recovering-or-declining/</link>
		<comments>http://www.minneapolissaintpaul.com/commercial-real-estate-2010-recovering-or-declining/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:50:27 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Saint Paul]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office space minneapolis]]></category>

		<guid isPermaLink="false">http://www.minneapolissaintpaul.com/?p=97</guid>
